|
|
|||||||||||||||||||||||||||||||||||||||
| Ounces (fluid) x 29.57 | = mL | ||||||||||||||||||||||||||||||||||||||
| Ounces (dry) x 28.35 | = Grams | ||||||||||||||||||||||||||||||||||||||
| Cubic Ft. x 7.5 | = gallons | ||||||||||||||||||||||||||||||||||||||
| Gal x 8.34 | = Lbs | ||||||||||||||||||||||||||||||||||||||
| Gal x 3785 | = mL | ||||||||||||||||||||||||||||||||||||||
| Gal/Hr x 63 | = mL/MIN | ||||||||||||||||||||||||||||||||||||||
| Grains/Gal x 17.1 | = PPM | ||||||||||||||||||||||||||||||||||||||
| Grams x 15.43 | = Grains | ||||||||||||||||||||||||||||||||||||||
| MGD x 694 | = GPM | ||||||||||||||||||||||||||||||||||||||
| 10,000 PPM | = 1% | ||||||||||||||||||||||||||||||||||||||
| Pounds x 453 | = Grams | ||||||||||||||||||||||||||||||||||||||
| PPM x 8.33 | = Lb/Mil. Gal | ||||||||||||||||||||||||||||||||||||||
| Quarts x 946 | = mL | ||||||||||||||||||||||||||||||||||||||
| Cubic Ft. x 62.4 | = Pounds | ||||||||||||||||||||||||||||||||||||||
| Pounds x 7000 | = Grains | ||||||||||||||||||||||||||||||||||||||
| Gal x 3.785 | = Liters | ||||||||||||||||||||||||||||||||||||||
| 1 Mile | = 5280 ft | ||||||||||||||||||||||||||||||||||||||
| 2.31 ft. of water | = 1 psi | ||||||||||||||||||||||||||||||||||||||
| 0.433 psi | = 1 ft/water | ||||||||||||||||||||||||||||||||||||||
| In the following calculations: |
||
| Area = A(sq ft.): Rectangle: V= L x W Circle: V= |
||
| Volume = V( cu. ft.): Rectangular Tanks: V= L x W x H Circular Tanks: V= |
||
| In Pipes: V= |
||
| GPM = GPM of plant * 6 min collection for dry feeder |
Divide pipe diameters by 12 to convert from inches to feet. Example: 8 inch pipe divided by 12 equals 0.66 feet. |